|     BLOOD-TEST  REFERENCE  RANGE  CHART  |   ||
|     Test  |        Reference   Range (conventional units*)  |   |
|     17 Hydroxyprogesterone (Men)  |        0.06-3.0 mg/L  |   |
|     17 Hydroxyprogesterone (Women)   Follicular phase  |        0.2-1.0 mg/L  |   |
|     25-hydroxyvitamin D (25(OH)D)  |        8-80 ng/mL  |   |
|     Acetoacetate  |        <3 mg/dL  |   |
|     Acidity (pH)  |        7.35 - 7.45  |   |
|     Alcohol  |        0 mg/dL (more than 0.1 mg/dL   normally indicates intoxication) (ethanol)  |   |
|     Ammonia  |        15 - 50 µg of nitrogen/dL  |   |
|     Amylase  |        53 - 123 units/L  |   |
|     Ascorbic Acid  |        0.4 - 1.5 mg/dL  |   |
|     Bicarbonate  |        18 - 23 mEq/L (carbon dioxide   content)  |   |
|     Bilirubin  |    ||
|     Blood Volume  |        8.5 - 9.1% of total body weight  |   |
|     8.2 - 10.6 mg/dL (normally   slightly higher in children)  |   ||
|     Carbon Dioxide Pressure  |        35 - 45 mm Hg  |   |
|     Carbon Monoxide  |        Less than 5% of total hemoglobin  |   |
|     CD4 Cell Count  |        500 - 1500 cells/µL  |   |
|     Ceruloplasmin  |        15 - 60 mg/dL  |   |
|     98 - 106 mEq/L  |   ||
|     Complete Blood Cell Count (CBC)  |        Tests include: hemoglobin, hematocrit, mean corpuscular   hemoglobin, mean corpuscular   hemoglobin concentration, mean corpuscular volume, platelet count, white Blood cell count  Please click each to view an individual test value.  |   |
|     Copper  |        Total: 70 - 150 µg/dL  |   |
|     Creatine Kinase (CK or CPK)  |        Male: 38 - 174 units/L  Female: 96 - 140 units/L  |   |
|     Creatine Kinase Isoenzymes  |        5% MB or less  |   |
|     Creatinine  |        0.6 - 1.2 mg/dL  |   |
|     Electrolytes  |        Test includes: calcium, chloride, magnesium, potassium, sodium Please click each to view an individual test value.  |   |
|     Erythrocyte Sedimentation Rate   (ESR or Sed-Rate)  |        Male: 1 - 13 mm/hr Female: 1 - 20 mm/hr  |   |
|     Glucose  |        Tested after fasting: 70 - 110   mg/dL  |   |
|     Male: 45 - 62% Female: 37 - 48%  |   ||
|     Male: 13 - 18 gm/dL Female: 12 - 16 gm/dL  |   ||
|     Iron  |        60 - 160 µg/dL (normally higher in   males)  |   |
|     Iron-binding Capacity  |        250 - 460 µg/dL  |   |
|     Lactate (lactic acid)  |        Venous: 4.5 - 19.8 mg/dL Arterial: 4.5 - 14.4 mg/dL  |   |
|     Lactic Dehydrogenase  |        50 - 150 units/L  |   |
|     Lead  |        40 µg/dL or less (normally much   lower in children)  |   |
|     Lipase  |        10 - 150 units/L  |   |
|     Zinc   B-Zn  |        70 - 102 µmol/L  |   |
|     Lipids:  |   ||
|        Cholesterol  |        Less than 225 mg/dL (for age 40-49   yr; increases with age)  |   |
|        Triglycerides  |        10   - 29 years    |        53 - 104 mg/dL  |   
|     30   - 39 years    |        55 - 115 mg/dL  |   |
|     40   - 49 years    |        66 - 139 mg/dL  |   |
|     50   - 59 years    |        75 - 163 mg/dL  |   |
|     60   - 69 years    |        78 - 158 mg/dL  |   |
|          >  70 years    |        83 - 141 mg/dL  |   |
|     Liver Function Tests  |        Tests includes bilirubin (total), phosphatase (alkaline), protein (total and albumin), transaminases (alanine   and aspartate), prothrombin (PTT)  Please click each to view an individual test value.  |   |
|     1.9 - 2.7 mEq/L  |   ||
|     27 - 32 pg/cell  |   ||
|     32 - 36% hemoglobin/cell  |   ||
|     76 - 100 cu µm  |   ||
|     Osmolality  |        280 - 296 mOsm/kg water  |   |
|     Oxygen Pressure  |        83 - 100 mm Hg  |   |
|     Oxygen Saturation (arterial)  |        96 - 100%  |   |
|     Phosphatase, Prostatic  |        0 - 3 units/dL (Bodansky units)   (acid)  |   |
|     Phosphatase  |    ||
|     Phosphorus  |        3.0 - 4.5 mg/dL (inorganic)  |   |
|     150,000 - 350,000/mL  |   ||
|     3.5 - 5.4 mEq/L  |   ||
|     Prostate-Specific Antigen (PSA)  |        0 - 4 ng/mL (likely higher with   age)  |   |
|     Proteins:  |   ||
|        Total  |    ||
|        Albumin  |        3.5 - 5.0 gm/dL  |   |
|        Globulin  |        2.3 - 3.5 gm/dL  |   |
|     25 - 41 sec  |   ||
|     Pyruvic Acid  |        0.3 - 0.9 mg/dL  |   |
|     Red Blood Cell Count (RBC)  |        4.2 - 6.9 million/µL/cu mm  |   |
|     133 - 146 mEq/L  |   ||
|     Thyroid-Stimulating Hormone (TSH)  |        0.5 - 6.0 µ units/mL  |   |
|        Alanine (ALT)  |        1 - 21 units/L  |   |
|        Aspartate (AST)  |        7 - 27 units/L  |   |
|     Urea Nitrogen (BUN)  |        7 - 18 mg/dL  |   |
|     BUN/Creatinine Ratio  |        5 - 35  |   |
|     Uric Acid  |        Male       |        2.1 to 8.5 mg/dL (likely higher   with age)  |   
|     Female       |        2.0 to 7.0 mg/dL (likely higher with   age)  |   |
|     Vitamin A  |        30 - 65 µg/dL  |   |
|     WBC (leukocyte count and white   Blood cell count)  |        4.3-10.8 × 103/mm3  |   |
|     4,300 - 10,800 cells/µL/cu mm  |   ||
 |
	  
